League Statistics
|
| Oakley United | 3 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 5 | 0 | 10 | 9 | 72 |
| Dundonald Bluebell | 2 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7 | 0 | 12 | 6 | 72 |
| Bankfoot | 3 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 6 | 69 |
| Kirkcaldy YM | 3 | 2 | 0 | 0 | 14 | 3 | 0 | 0 | 1 | 1 | 2 | 10 | 6 | 69 |
| Lochgelly Albert | 3 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | 6 | -2 | 6 | 69 |
| Lochore Welfare | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 4 | 67 |
| Crossgates Primrose | 3 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 8 | 1 | 6 | 4 | 67 |
| Scone Thistle | 3 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 7 | -13 | 3 | 66 |
| Rosyth | 3 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | -2 | 3 | 66 |
| Steelend Vics | 2 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 5 | -1 | 3 | 69 |
| Jeanfield Swifts | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 3 | 9 | 1 | 3 | 66 |
| Luncarty | 3 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 2 | 2 | 13 | -18 | 0 | 63 |
| Newburgh | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | -5 | 0 | 66 |
Legend
| P | Games played |
| W | Games won |
| D | Games drawn |
| L | Games lost |
| F | Goal for the team |
| A | Goals against the team |
| GD | Goal difference |
| P | Points |
| PM | Possible maximum points |