League Statistics
|
| Dundonald Bluebell | 10 | 4 | 1 | 0 | 12 | 8 | 5 | 0 | 0 | 15 | 3 | 16 | 28 | 70 |
| Jeanfield Swifts | 10 | 7 | 0 | 0 | 41 | 2 | 2 | 0 | 1 | 8 | 3 | 47 | 27 | 69 |
| Lochgelly Albert | 11 | 5 | 0 | 1 | 23 | 10 | 3 | 1 | 1 | 17 | 10 | 20 | 25 | 64 |
| Kinnoull | 10 | 2 | 2 | 1 | 12 | 13 | 5 | 0 | 0 | 12 | 5 | 6 | 23 | 65 |
| Kirkcaldy YM | 11 | 5 | 1 | 1 | 20 | 14 | 1 | 1 | 2 | 11 | 12 | 5 | 20 | 59 |
| Bankfoot | 11 | 3 | 1 | 1 | 18 | 11 | 1 | 1 | 4 | 7 | 12 | 1 | 14 | 53 |
| Lochore Welfare | 13 | 3 | 0 | 3 | 9 | 9 | 1 | 2 | 4 | 12 | 14 | -2 | 14 | 47 |
| Newburgh | 11 | 1 | 3 | 1 | 8 | 7 | 2 | 0 | 4 | 10 | 17 | -8 | 12 | 51 |
| Rosyth | 11 | 1 | 1 | 2 | 6 | 7 | 2 | 2 | 3 | 9 | 31 | -17 | 12 | 48 |
| Thornton Hibs | 9 | 2 | 0 | 4 | 11 | 17 | 1 | 0 | 2 | 9 | 12 | -9 | 9 | 54 |
| Crossgates Primrose | 11 | 1 | 1 | 4 | 10 | 18 | 1 | 1 | 3 | 6 | 19 | -21 | 8 | 47 |
| Steelend Vics | 11 | 1 | 1 | 1 | 10 | 10 | 0 | 2 | 6 | 13 | 30 | -17 | 6 | 45 |
| Luncarty | 13 | 0 | 0 | 6 | 12 | 24 | 1 | 1 | 5 | 18 | 33 | -27 | 4 | 37 |
Legend
| P | Games played |
| W | Games won |
| D | Games drawn |
| L | Games lost |
| F | Goal for the team |
| A | Goals against the team |
| GD | Goal difference |
| P | Points |
| PM | Possible maximum points |